86 inch sunlight readable open frame monitor
Key Features
High Brightness: 500 nits
LED Backlight for superior image uniformity
Wide Viewing Angle: 178°(H) / 178°(V)
Wide Operating Temperature: 0˚C ~ 50˚C
LCD Blacking Defect Free design
Low Power Consumption for energy efficiency
Backlight Lifetime (MTBF): 50,000 hours
Product Specifications
Specifications
| Model Name | RS860FNX01D01 |
|---|---|
| Screen Size | 86" |
| Display Area (mm) | 1895.04(H) × 1065.96(V) |
| Brightness | 500 cd/m² |
| Resolution | 3840 × 2160 (4K UHD) |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Pixel Pitch (mm) | 0.4935(H) × 0.4935(V) |
| Viewing Angle | 89/89/89/89 (Min.) (CR≥10) |
| Color Saturation (NTSC) | 68% |
| Display Colors | 16.7M |
| Response Time (Typical) | 8 ms (Tr/Td) |
| Input Interface | USB ×1, HDMI ×2, AC IN ×1 |
| OSD Keys | INPUT / MENU / VOL– / VOL+ / CH– / CH+ / POWER / IR Remote Control |
| Glass | N/A |
| Touch Type | N/A |
| Input Power | AC 200–240V |
| Power Consumption | TBD |
| Radiator System | N/A |
| Dimensions (mm) | 1930.04 × 1110.96 × 75.5 |
| Mounting | N/A |
| Weight (Net) | TBD |
| Operating Temperature | 0˚C ~ 50˚C |
| Storage Temperature | -10˚C ~ 60˚C |
Related Products
Explore more display solutions for your project.
13.3 Inch Sunlight Readable Open Frame Monitor
15.6 Inch Side Lit Open Back Monitor
18.5 inch high brightness LCD open frame monitor
21.5 Inch Direct Lit Open Frame Monitor (With tempered glass)
21.5 inch high brightness LCD open frame monitor (Without tempered glass)
21.5 Inch Side Lit Open Frame Monitor
27 inch high brightness LCD open frame monitor