75 inch open frame monitor
Key Features
High Brightness 500nits – Ensures clear and vivid image performance in various indoor environments.
LED Backlight – Provides stable illumination with low energy consumption and long lifespan.
Wide Viewing Angle of 178°(H), 178°(V) – Guarantees consistent image quality from any direction.
Wide Operating Temperature (0˚C~50˚C) – Designed for reliable operation under diverse environmental conditions.
LCD Blacking Defect Free – Prevents screen darkening under heat exposure for long-term performance.
Low Power Consumption – Energy-efficient design reduces overall power usage and heat output.
BL MTBF: 50,000 hours – Long backlight lifespan ensures durability and reduced maintenance costs.
Product Specifications
Specifications
| Item | Description |
|---|---|
| Model Name | RS750FNX01D01 |
| Screen Size | 75" |
| Display Area (mm) | 1649.66(H) × 927.936(V) |
| Brightness | 500 cd/m² |
| Resolution | 3840 × 2160 (4K UHD) |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1100:1 |
| Pixel Pitch (mm) | 0.4296(H) × 0.4296(V) |
| Viewing Angle | 89/89/89/89 (Min.)(CR≥10) |
| Color Saturation (NTSC) | 68% |
| Display Colors | 16.7M |
| Response Time (Typical) | 6ms (Tr/Td) |
| Input Interface | USB ×1, HDMI ×2, AC IN ×1 |
| OSD Key | INPUT / MENU / VOL– / VOL+ / CH– / CH+ / POWER / IR Remote Control |
| Glass | N/A |
| Touch Type | N/A |
| Input Power | AC 200–240V |
| Power Consumption | TBD |
| Radiator System | N/A |
| Dimensions (mm) | 1684.7 × 970.4 × 100 |
| Mounting | N/A |
| Weight (Net) | TBD |
| Operating Temperature | 0˚C ~ 50˚C |
| Storage Temperature | –10˚C ~ 60˚C |
Related Products
Explore more display solutions for your project.
13.3 Inch Sunlight Readable Open Frame Monitor
15.6 Inch Side Lit Open Back Monitor
18.5 inch high brightness LCD open frame monitor
21.5 Inch Direct Lit Open Frame Monitor (With tempered glass)
21.5 inch high brightness LCD open frame monitor (Without tempered glass)
21.5 Inch Side Lit Open Frame Monitor
27 inch high brightness LCD open frame monitor