23.8 inch high brightness digital signage display
Model No.: RS23.8FHB-GE15
Size: 23.8 inch
Resolution:1920*1080 / 3840(RGB)×2160
Brightness:500 to 5000 Nits
Operating Temperature:-20~70℃
MTBF:50000H
Product Specifications
RS23.8FHB-GE15 Specifications
| Panel Brand | RisingStar | Panel Model | RS238FHB-GE15 |
| Panel Size | 23.8″ | Panel Type | a-Si TFT-LCD, LCM |
| Resolution | 1920(RGB)×1080 | Pixel Format | RGB Vertical Stripe |
| Display Area | 476.64(H)×268.11(V) mm (A.A) | LCD screen | ADS |
| Outline Size | 495.6 (H) × 292.4 (V) × 10.5(D) mm | Surface | Hard coating(3H), Anti-glare low reflection treatment of the front polarizer (Haze 25%) |
| Brightness | 500 to 5000nits | Contrast Ratio | 1000:1 (Typ.) |
| Viewing Angle | 89/89/89/89(Typ.)(CR≥10) | Display Mode | Normally Black, Transmissive |
| Display Colors | 16.7M | Response Time | 14 (Typ.)(Tr/Td) ms |
| Frequency | 60Hz | Supply voltage | 5.0V (Typ.) |
| Weight | TBD (Typ./Max.) | Signal Interface | LVDS 30 pins |
| Environment | Operating Temp.:-20℃~70℃; Storage Temp.:-20℃~70℃ | ||
.
.
RisingStar Physical Products

RisingStar Connector

。
。
High brightness sunlight readable screen outdoor refueling case

.
.
RisingStar Sunlight Readable Display Other Specifications
| Model name | Size (inch) | brightness | Resolution | Operating temperature |
|---|---|---|---|---|
| RS101ICE-GE07 | 10.1 | 700 | 1280*800 | -20 ~ 70 ℃ |
| RS156HCE-GE10 | 15.6 | 1000 | 1920*1080 | -20 ~ 70 ℃ |
| RS190E0M-GE10 | 19 | 1000 | 1280*1024 | -20 ~ 70 ℃ |
| RS215FHB-GE15 | 21.5 | 1500 | 1920*1080 | -20 ~ 70 ℃ |
| RS270FHB-GD20 | 27 | 2000 | 1920*1080 | -20 ~ 70 ℃ |
| RS320DPY-GD30 | 32 | 3000 | 1920*1080 | -20 ~ 70 ℃ |
| RS490EPY-GD30 | 49 | 3000 | 1920*1080 | -20 ~ 70 ℃ |
| RS550EPY-GD45 | 55 | 4500 | 1920*1080 | -20 ~ 70 ℃ |
| RS650QUB-GD30 | 65 | 3000 | 3840*2160 | -20 ~ 70 ℃ |
| RS750ENT-GD40 | 75 | 4000 | 3840*2160 | -20 ~ 70 ℃ |
| RS860EQL-GD40 | 86 | 4000 | 3840*2160 | -20 ~ 70 ℃ |
| RS980DQY-GD35 | 98 | 3500 | 3840*2160 | -20 ~ 70 ℃ |
Related Products
Explore more display solutions for your project.
10.1 inch wide temperature LCD panel
12.1 inch 1000 nits wide temperature LCD module
13.3 Inch sunlight readable lcd screen
15 Inch Industry LCD Module 4:3
15.6 Inch Industrial High Brightness LCD Panel
17 Inch sunlight readable outdoor lcd display 4 : 3
18.5 Inch Sunlight Readable LCD Monitor