65 inch 3000 nits Sunlight Readable Monitor
Key Features
High Brightness: 2000 nits, perfect for outdoor and high ambient light environments
Sunlight Readable: Clear visibility even under direct sunlight
LED Backlight: Energy-efficient and long-lasting
Wide Viewing Angle: 178° horizontal and vertical for consistent image quality
Wide Operating Temperature: -20°C to 60°C, reliable in extreme conditions
LCD Blacking Defect Free: Ensures flawless display performance
Low Power Consumption: Efficient design at only 530W
Long Lifespan: Backlight MTBF of 50,000 hours
Intelligent Temperature Control: Active heat dissipation for stable operation
Product Specifications
Specifications
| Feature | Description |
|---|---|
| Model Name | RS650FNX01D01 |
| Screen Size | 65" |
| Display Area (mm) | 1428.48 (H) x 803.52 (V) |
| Brightness | 2000 cd/m² |
| Resolution | 3840 x 2160 (4K UHD) |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1200:1 |
| Pixel Pitch (mm) | 0.372 (H) x 0.372 (V) |
| Viewing Angle | 89/89/89/89 (Min.) (CR≥10) |
| Color Saturation (NTSC) | 72% |
| Display Colors | 16.7M |
| Response Time (Typical) | 8 ms (Tr/Td) |
| Input Interface | USB x1, HDMI x2, AC IN x1 |
| OSD Keys | INPUT / MENU / VOL- / VOL+ / CH- / CH+ / POWER / IR Remote Control |
| Glass | N/A |
| Touch Type | N/A |
| Input Power | AC 200-240V |
| Power Consumption | 530W |
| Radiator System | N/A |
| Dimensions (mm) | 1461 x 843.1 x 86 |
| Mounting | N/A |
| Weight (Net) | TBD |
| Operating Temperature | -20°C ~ 60°C |
| Storage Temperature | -20°C ~ 70°C |
Related Products
Explore more display solutions for your project.
13.3 Inch Sunlight Readable Open Frame Monitor
15.6 Inch Side Lit Open Back Monitor
18.5 inch high brightness LCD open frame monitor
21.5 Inch Direct Lit Open Frame Monitor (With tempered glass)
21.5 inch high brightness LCD open frame monitor (Without tempered glass)
21.5 Inch Side Lit Open Frame Monitor
27 inch high brightness LCD open frame monitor