 
                    
                 
                    
                 
                     
                     
                     
                    Size: 29 inch
Resolution: 1920*540
Brightness: 1000 nits
Category: Stretch bar LCD panel
Model No.: RS290EJS-NE10
    
| Panel Brand | RisingStar | Panel Model | RS290EJS-NE10 | 
| Panel Size | 28″ | Panel Type | a-Si TFT-LCD, LCM | 
| Resolution | 1920(RGB)×540 | Pixel Format | RGB Vertical Stripe | 
| Display Area | 698.4(W)×196.43(H) mm | LCD screen | Haze, Hard coating 4H | 
| Outline Size | 712.8(W) × 213.44(H)×29.6(D) mm | Surface | – | 
| Brightness | 1000cd/m²or customized | Contrast Ratio | – | 
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Display Mode | Normally Black, Transmissive | 
| Display Colors | 16.7M | Response Time | – | 
| Frequency | 60Hz | Supply voltage | 12.0V (Typ.) | 
| Weight | TBD (Typ./Max.) | Signal Interface | – | 
| Environment | Operating Temp.: 0℃~50℃; Storage Temp.:-20℃~60℃ | ||
         
    
         
    
。
。
        
    
        . 
    
.
| Model name | Size (inch) | brightness | Resolution | Operating temperature | 
|---|---|---|---|---|
| RS141XTM-NE08 | 14.1 | 800 | 3840*1100 | 0 ~50 ℃ | 
| RS145HAX-NE12 | 14.5 | 1200 | 2560*720 | 0 ~ 50 ℃ | 
| RS191ENT-NE15 | 19.1 | 1500 | 1920*360 | 0 ~ 50 ℃ | 
| RS280IVN-GD20 | 28 | 2000 | 1920*360 | -20 ~ 70 ℃ | 
| RS290EJS-NE10 | 29 | 1000 | 1920*540 | 0 ~ 50 ℃ | 
| RS376IVN-ND20 | 37.6 | 2000 | 1920*540 | 0 ~ 50 ℃ | 
| RS420IVN-GD30 | 42 | 3000 | 1920*480 | -20 ~ 70 ℃ | 
| RS430AJ1-GD15 | 43 | 1500 | 3840*720 | -20 ~ 70 ℃ | 
| RS495IVN-GD40 | 49.5 | 4000 | 1920*540 | -20 ~ 70 ℃ | 
| RS105ENT-ND25 | 105 | 2500 | 5120*2160 | 0 ~ 50 ℃ | 
    
We use cookies on risingstarlcd.com — some cookies are essential for site function. For analytics or advertising cookies we need your consent. You can accept all, reject all non-essential, or choose preferences.
 
         
         
         
         
         
        