Model No.: RS121TD2-GE10
Size: 12.1 inch
Resolution: 1280*800
Brightness: 500- 5000nits
Category: Wide temperature LCD panel
Operating Temperature:-20~70℃
MTBF:50000H
| Panel Brand | RisingStar | Panel Model | RS121TD2-GE10 |
| Panel Size | 12.1″ | Panel Type | a-Si TFT-LCD, LCM |
| Resolution | 1280(RGB)×800 | Pixel Format | RGB Vertical Stripe |
| Display Area | 261.12(H)×163.2(V) mm (A.A) | LCD screen | TN |
| Outline Size | 283(H)× 185.1(V) × 9.7(D) mm | Surface | Hard coating(3H), Anti-glare low reflection treatment of the front polarizer (Haze) |
| Brightness | 500-5000nits | Contrast Ratio | 700:1 (Typ.) |
| Viewing Angle | 85/85/85/85(Typ.)(CR≥10) | Display Mode | Normally Black, Transmissive |
| Display Colors | 16.7M 40% NTSC | Response Time | 4/12 (Typ.)(Tr/Td) ms |
| Frequency | 60Hz | Supply voltage | 3.3V (Typ.) |
| Weight | TBD (Typ./Max.) | Signal Interface | 20 pins LVDS (1 ch, 6/8-bit) |
| Environment | Operating Temp.:-20℃~70℃; Storage Temp.:-20℃~70℃ | ||
.
.
。
。
.
.
| Model name | Size (inch) | brightness | Resolution | Operating temperature |
|---|---|---|---|---|
| RS101ICE-GE07 | 10.1 | 700 | 1280*800 | -20 ~ 70 ℃ |
| RS156HCE-GE10 | 15.6 | 1000 | 1920*1080 | -20 ~ 70 ℃ |
| RS190E0M-GE10 | 19 | 1000 | 1280*1024 | -20 ~ 70 ℃ |
| RS215FHB-GE15 | 21.5 | 1500 | 1920*1080 | -20 ~ 70 ℃ |
| RS270FHB-GD20 | 27 | 2000 | 1920*1080 | -20 ~ 70 ℃ |
| RS320DPY-GD30 | 32 | 3000 | 1920*1080 | -20 ~ 70 ℃ |
| RS490EPY-GD30 | 49 | 3000 | 1920*1080 | -20 ~ 70 ℃ |
| RS550EPY-GD45 | 55 | 4500 | 1920*1080 | -20 ~ 70 ℃ |
| RS650QUB-GD30 | 65 | 3000 | 3840*2160 | -20 ~ 70 ℃ |
| RS750ENT-GD40 | 75 | 4000 | 3840*2160 | -20 ~ 70 ℃ |
| RS860EQL-GD40 | 86 | 4000 | 3840*2160 | -20 ~ 70 ℃ |
| RS980DQY-GD35 | 98 | 3500 | 3840*2160 | -20 ~ 70 ℃ |
We use cookies on risingstarlcd.com — some cookies are essential for site function. For analytics or advertising cookies we need your consent. You can accept all, reject all non-essential, or choose preferences.