Model No.: RS650QUB-GD30
Size: 65 inch
Resolution:1920*1080 / 3840(RGB)×2160
Brightness:500 to 5000 Nits
Operating Temperature:-20~70℃
MTBF:50000H
| Panel Brand | RisingStar | Panel Model | RS650QUB-GD30 |
| Panel Size | 65″ | Panel Type | a-Si TFT-LCD, LCM |
| Resolution | 3840(RGB)×2160 | Pixel Format | RGB Vertical Stripe |
| Display Area | 1428.48(H)×803.52(V) mm (A.A) | LCD screen | S-IPS |
| Outline Size | 1461(H) × 843.1(V) × 60.3(D) mm | Surface | Hard coating(3H), Anti-glare low reflection treatment of the front polarizer (Haze 2%(Typ.)) |
| Brightness | 500 to 5000nits | Contrast Ratio | 1200:1 (Typ.) |
| Viewing Angle | 89/89/89/89(Typ.)(CR≥10) | Display Mode | Normally Black, Transmissive |
| Display Colors | 1.07B 99% sRGB | Response Time | 6 (Typ.)(Tr/Td) ms |
| Frequency | 60Hz | Supply voltage | 12.0V (Typ.) |
| Weight | TBD (Typ./Max.) | Signal Interface | LVDS 51 pins |
| Environment | Operating Temp.:-20℃~70℃; Storage Temp.:-20℃~70℃ | ||
。
。
。
。
。
| Model name | Size (inch) | brightness | Resolution | Operating temperature |
|---|---|---|---|---|
| RS101ICE-GE07 | 10.1 | 700 | 1280*800 | -20 ~ 70 ℃ |
| RS156HCE-GE10 | 15.6 | 1000 | 1920*1080 | -20 ~ 70 ℃ |
| RS190E0M-GE10 | 19 | 1000 | 1280*1024 | -20 ~ 70 ℃ |
| RS215FHB-GE15 | 21.5 | 1500 | 1920*1080 | -20 ~ 70 ℃ |
| RS270FHB-GD20 | 27 | 2000 | 1920*1080 | -20 ~ 70 ℃ |
| RS320DPY-GD30 | 32 | 3000 | 1920*1080 | -20 ~ 70 ℃ |
| RS490EPY-GD30 | 49 | 3000 | 1920*1080 | -20 ~ 70 ℃ |
| RS550DPY-GD45 | 55 | 4500 | 1920*1080 | -20 ~ 70 ℃ |
| RS650QUB-GD30 | 65 | 3000 | 3840*2160 | -20 ~ 70 ℃ |
| RS750ENT-GD40 | 75 | 4000 | 3840*2160 | -20 ~ 70 ℃ |
| RS860EQL-GD40 | 86 | 4000 | 3840*2160 | -20 ~ 70 ℃ |
| RS980DQY-GD35 | 98 | 3500 | 3840*2160 | -20 ~ 70 ℃ |
We use cookies to enhance your browsing experience, serve personalised ads or content, and analyse our traffic. By clicking "Accept", you consent to our use of cookies.