| Model Number | Screen Size | Brightness | Resolution | Operating Temperature | Contrast Ratio | Download |
|---|---|---|---|---|---|---|
| - | - | - | - | 800:1 |
|
|
| - | - | - | - | 800:1 |
|
|
| RS215ENT-NE10-OP | 21.5” | 1000 nits | 1920*1080 | - | 800:1 |
|
| 21.5" | - | - | - | 800:1 |
|
|
| - | - | - | - | 800:1 |
|
|
| - | - | - | - | 800:1 |
|
|
| 75" | - | - | - | 800:1 |
|
|
| 65 inch | 2000 nits | 1920*1080 | - | 800:1 |
|
|
| RS430HVW01D01 | 43 inch | 2000 nits | 1920*1080 | - | 800:1 |
|
| 55" | - | - | - | 800:1 |
|
|
| 49" | - | - | - | 800:1 |
|
|
| 27 inch | 2000 nits | 1920*1080 | - | 800:1 |
|
|
| 21.5" | - | - | - | 800:1 |
|
|
| RS320HNX02D01 | 32 inch | 2800 nits | 1920*1080 | - | 800:1 |
|
| 86" | - | - | - | 800:1 |
|
|
| RS750MNX01A01 | 75 inch | 4000 nits | 3840*2160 | - | 800:1 |
|
| RS650MNX01D01 | 65 inch | 4000 nits | 3840*2160 | < | 800:1 |
|
| RS550MNX02A01 | 55 inch | 4000 nits | 3840*2160 | - | 800:1 |
|
| 49" | - | - | - | 800:1 |
|
|
| 43" | - | - | - | 800:1 |
|
|
| 32" | - | - | - | 800:1 |
|
|
| 86" | - | - | - | 800:1 |
|
|
| 75" | - | - | - | 800:1 |
|
|
| RS650QUB-GD30 | 65 inch | 2500 | 1920*1080 | -20~70℃ | 800:1 |
|
| 27" | - | - | - | 800:1 |
|
|
| RS490ENT-GD30-OP | 49 inch | 3000 nits | 1920*1080 | - | 800:1 |
|
| 46" | - | - | - | 800:1 |
|
|
| RS430ENT-ND20-OP | 43 inch | 2000 nits | 1920*1080 | - | 800:1 |
|
| RS550ENT-GD40-OP | 55 inch | 4000 nits | 1920*1080 | - | 800:1 |
|
| 15.6" | - | - | - | 800:1 |
|
We use cookies to enhance your browsing experience, serve personalised ads or content, and analyse our traffic. By clicking "Accept", you consent to our use of cookies.